Masters
Killswitch Engage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2009.10.31 | John Bull Music Hall, Curitiba, Paraná, Brazil - MASTER | 51 mins | 3,55 gb | DVD | AUD | RT | NEW | ||||
2009.10.31 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 51 mins 3,55 gb AUD RT | |||||||||||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil - Right - MASTER | HD M | 78 mins | 17,3 GB | MOV | AUD | RT | NEW | |||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Right 78 mins 17,3 GB AUD RT | |||||||||||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil - Left - MASTER | HD M | 61 mins | 6,41 GB | MTS | AUD | RT | NEW | |||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Left 61 mins 6,41 GB AUD RT |