Masters
As I Lay Dying | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2011.05.29 | John Bull Music Hall, Curitiba, Paraná, Brazil - Front - MASTER | MiniDV | 33 mins | 2,01 GB | DVD | AUD | RT | NEW | |||
2011.05.29 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Front 33 mins 2,01 GB AUD RT | |||||||||||
2011.05.29 | John Bull Music Hall, Curitiba, Paraná, Brazil - Center - MASTER | MiniDV M | 9 mins | 1,80 gb | AVI | AUD | NEW | ||||
2011.05.29 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Center 9 mins 1,80 gb AUD |
August Burns Red | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2010.08.22 | John Bull Music Hall, Curitiba, Paraná, Brazil - MASTER | 51 mins | 4,33 gb | DVD | AUD | RT | NEW | ||||
2010.08.22 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 51 mins 4,33 gb AUD RT |
Avenged Sevenfold | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Right - MASTER | FHD M | 94 mins | 16,2 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Right 94 mins 16,2 gb AUD RT | |||||||||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Left - MASTER | FHD M | 90 mins | 14,5 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Left 90 mins 14,5 gb AUD RT |
Blessthefall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2009.08.22 | Hangar Music Hall, Curitiba, Paraná, Brazil - MASTER | MiniDV M | 44 mins | 9,03 gb | AVI | AUD | RT | NEW | |||
2009.08.22 | Hangar Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 44 mins 9,03 gb AUD RT | |||||||||||
2010.08.22 | John Bull Music Hall, Curitiba, Paraná, Brazil - MASTER | 45 mins | 2,73 gb | DVD | AUD | RT | NEW | ||||
2010.08.22 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 45 mins 2,73 gb AUD RT |
Bring Me The Horizon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2011.10.16 | John Bull Music Hall, Curitiba, Paraná, Brazil - MASTER | 72 mins | 7,65 gb | MTS | AUD | RT | NEW | ||||
2011.10.16 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 72 mins 7,65 gb AUD RT |
Crypta | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.07.01 | Lisboa ao Vivo, Lisbon, Lisbon, Portugal - MASTER | FHD M | 42 mins | 7,37 gb | MTS | AUD | RT | NEW | |||
2024.07.01 | Lisboa ao Vivo, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 42 mins 7,37 gb AUD RT |
Electric Callboy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Right - MASTER | FHD M | 49 mins | 8,50 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Right 49 mins 8,50 gb AUD RT | |||||||||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Left - MASTER | FHD M | 49 mins | 8,33 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Left 49 mins 8,33 gb AUD RT |
Evanescence | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2007.04.17 | Pedreira Paulo Leminski, Curitiba, Paraná, Brazil - MASTER | 8 mins | 459 mb | DVD | AUD | NEW | |||||
2007.04.17 | Pedreira Paulo Leminski, Curitiba, Paraná, Brazil | ||||||||||
MASTER 8 mins 459 mb AUD | |||||||||||
2022.12.12 | Campo Pequeno, Lisbon, Lisbon, Portugal - MASTER | FHD M | 86 mins | 14,6 gb | MTS | AUD | RT | NEW | |||
2022.12.12 | Campo Pequeno, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 86 mins 14,6 gb AUD RT |
Hollywood Undead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.11.07 | Sagres Campo Pequeno, Lisbon, Lisbon, Portugal - MASTER | FHD M | 45 mins | 7,79 gb | MTS | AUD | RT | NEW | |||
2024.11.07 | Sagres Campo Pequeno, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 45 mins 7,79 gb AUD RT |
Killswitch Engage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2009.10.31 | John Bull Music Hall, Curitiba, Paraná, Brazil - MASTER | 51 mins | 3,55 gb | DVD | AUD | RT | NEW | ||||
2009.10.31 | John Bull Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 51 mins 3,55 gb AUD RT | |||||||||||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil - Right - MASTER | HD M | 78 mins | 17,3 GB | MOV | AUD | RT | NEW | |||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Right 78 mins 17,3 GB AUD RT | |||||||||||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil - Left - MASTER | HD M | 61 mins | 6,41 GB | MTS | AUD | RT | NEW | |||
2014.08.22 | Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER Left 61 mins 6,41 GB AUD RT |
Machine Head | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2022.10.09 | Campo Pequeno, Lisbon, Lisbon, Portugal - MASTER | FHD M | 82 mins | 14 GB | MTS | AUD | RT | NEW | |||
2022.10.09 | Campo Pequeno, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 82 mins 14 GB AUD RT |
Megadeth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Right - MASTER | FHD M | 68 mins | 11,7 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Right 68 mins 11,7 gb AUD RT | |||||||||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Left - MASTER | FHD M | 67 mins | 11,8 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Left 67 mins 11,8 gb AUD RT |
Nazareth | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2011.02.26 | Rancho Maria's, Balneário Camboriú, Santa Catarina, Brazil - MASTER | MiniDV M | 42 mins | 8,83 gb | AVI | AUD | RT | NEW | |||
2011.02.26 | Rancho Maria's, Balneário Camboriú, Santa Catarina, Brazil | ||||||||||
MASTER 42 mins 8,83 gb AUD RT |
Papa Roach | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2016.12.14 | Bar Opinião, Porto Alegre, Rio Grande do Sul, Brazil - MASTER | FHD M | 78 mins | 14,4 gb | MTS | AUD | RT | NEW | |||
2016.12.14 | Bar Opinião, Porto Alegre, Rio Grande do Sul, Brazil | ||||||||||
MASTER 78 mins 14,4 gb AUD RT |
Parkway Drive | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2011.11.13 | Music Hall, Curitiba, Paraná, Brazil - MASTER | 61 mins | 6,45 gb | MTS | AUD | RT | NEW | ||||
2011.11.13 | Music Hall, Curitiba, Paraná, Brazil | ||||||||||
MASTER 61 mins 6,45 gb AUD RT |
Simple Plan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2022.09.26 | Sala Tejo, Lisbon, Lisbon, Portugal - MASTER | FHD M | 60 mins | 10,3 GB | MTS | AUD | RT | NEW | |||
2022.09.26 | Sala Tejo, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 60 mins 10,3 GB AUD RT |
Slaughter to Prevail | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.07.01 | Lisboa ao Vivo, Lisbon, Lisbon, Portugal - MASTER | FHD M | 66 mins | 11,4 gb | MTS | AUD | RT | NEW | |||
2024.07.01 | Lisboa ao Vivo, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 66 mins 11,4 gb AUD RT |
Suicidal Tendencies | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Right - MASTER | FHD M | 66 mins | 11,3 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Right 66 mins 11,3 gb AUD RT | |||||||||||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal - Left - MASTER | FHD M | 65 mins | 11,3 gb | MTS | AUD | RT | NEW | |||
2024.06.30 | Evil Live Festival, MEO Arena, Lisbon, Lisbon, Portugal | ||||||||||
MASTER Left 65 mins 11,3 gb AUD RT |
Sum 41 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Source | Lenght | Size | Format | Type | |||||
2022.09.26 | Sala Tejo, Lisbon, Lisbon, Portugal - MASTER | FHD M | 99 mins | 17 GB | MTS | AUD | RT | NEW | |||
2022.09.26 | Sala Tejo, Lisbon, Lisbon, Portugal | ||||||||||
MASTER 99 mins 17 GB AUD RT |